नई रिपोर्ट में खुलासा हुआ है कि पिछले 10 वर्षों में सबसे ज्यादा क्रिप्टो चोरी प्राइवेट की लीक होने से हुई। जानिए कैसे हैकर्स अरबों डॉलर चुरा रहे हैं।
द्वारा Pratik Bhuyan

वैश्विक क्रिप्टो बाजार पूंजीकरण $24.35 ख॰ है, जिसमें पिछले दिन की तुलना में 1.17% की वृद्धि हुई है।
पिछले 24 घंटों में कुल क्रिप्टो बाजार वॉल्यूम $96.3 अ॰ है, जिसमें 21.62% की कमी आई है।
7 दिन का चार्ट | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $77,662 | 0.02% | 0.77% | 4.66% | $15.5 ख॰ | $35.57 अ॰ | |
| 2 | ![]() EthereumETH | $2,329 | 0.19% | 2.86% | 0.75% | $2.84 ख॰ | $18.08 अ॰ | |
| 3 | ![]() Tether USDtUSDT | $1 | 0.00% | 0.00% | 0.01% | $1.84 ख॰ | $65.8 अ॰ | |
| 4 | ![]() BNBBNB | $633.67 | 0.00% | 1.39% | 2.46% | $88.19 अ॰ | $47.58 क॰ | |
| 5 | ![]() XRPXRP | $1.41 | 0.11% | 2.48% | 2.68% | $84.69 अ॰ | $1.57 अ॰ | |
| 6 | ![]() USDCUSDC | $0.9996 | 0.00% | 0.01% | 0.01% | $73.95 अ॰ | $6.47 अ॰ | |
| 7 | ![]() SolanaSOL | $85.83 | 0.11% | 2.81% | 2.34% | $46.62 अ॰ | $2.55 अ॰ | |
| 8 | ![]() TRONTRX | $0.3277 | 0.19% | 2.18% | 0.77% | $31.03 अ॰ | $39.72 क॰ | |
| 9 | ![]() DogecoinDOGE | $0.0962 | 0.45% | 1.79% | 0.88% | $16.17 अ॰ | $80.93 क॰ | |
| 10 | ![]() Ethena USDeUSDE | $0.9989 | 0.00% | 0.03% | 0.04% | $14.06 अ॰ | $2.69 क॰ | |
| 11 | ![]() HyperliquidHYPE | $41 | 0.19% | 0.08% | 7.80% | $13.69 अ॰ | $25.94 क॰ | |
| 12 | ![]() CardanoADA | $0.2475 | 0.19% | 3.13% | 0.89% | $8.86 अ॰ | $35.06 क॰ | |
| 13 | ![]() Bitcoin CashBCH | $455.91 | 0.05% | 2.37% | 4.57% | $9.1 अ॰ | $16.24 क॰ | |
| 14 | ![]() ChainlinkLINK | $9.24 | 0.16% | 2.95% | 0.41% | $6.27 अ॰ | $28.38 क॰ | |
| 15 | ![]() MoneroXMR | $376.61 | 0.99% | 0.40% | 6.37% | $6.94 अ॰ | $11.46 क॰ | |
| 16 | ![]() StellarXLM | $0.1764 | 0.20% | 1.77% | 11.93% | $5.71 अ॰ | $13.47 क॰ | |
| 17 | ![]() DaiDAI | $0.9993 | 0.02% | 0.07% | 0.07% | $5.36 अ॰ | $13.86 क॰ | |
| 18 | ![]() LitecoinLTC | $55.46 | 0.50% | 1.33% | 0.69% | $4.23 अ॰ | $24.65 क॰ | |
| 19 | ![]() AvalancheAVAX | $9.28 | 0.16% | 3.12% | 0.85% | $3.92 अ॰ | $18.63 क॰ | |
| 20 | ![]() HederaHBAR | $0.09064 | 0.20% | 0.70% | 4.39% | $3.84 अ॰ | $7.06 क॰ | |
| 21 | ![]() ZcashZEC | $321 | 0.26% | 0.71% | 8.64% | $5.2 अ॰ | $42.45 क॰ | |
| 22 | ![]() Shiba InuSHIB | $0.0000061 | 0.36% | 2.51% | 2.48% | $3.59 अ॰ | $9.32 क॰ | |
| 23 | ![]() SuiSUI | $0.9394 | 0.27% | 3.34% | 1.44% | $3.35 अ॰ | $27.25 क॰ | |
| 24 | ![]() ToncoinTON | $1.33 | 0.39% | 3.00% | 2.78% | $3.39 अ॰ | $6.57 क॰ | |
| 25 | ![]() BittensorTAO | $243.42 | 0.55% | 1.46% | 1.92% | $2.41 अ॰ | $64.63 क॰ | |
| 26 | ![]() MantleMNT | $0.6344 | 0.16% | 0.89% | 3.24% | $2.06 अ॰ | $2.83 क॰ | |
| 27 | ![]() UniswapUNI | $3.24 | 0.29% | 4.15% | 3.07% | $2.04 अ॰ | $10.98 क॰ | |
| 28 | ![]() PolkadotDOT | $1.25 | 0.42% | 4.28% | 7.82% | $1.9 अ॰ | $17.81 क॰ | |
| 29 | ![]() OKBOKB | $83.68 | 0.00% | 1.11% | 1.84% | $1.75 अ॰ | $2.57 क॰ | |
| 30 | ![]() AaveAAVE | $92.42 | 0.68% | 0.93% | 10.85% | $1.4 अ॰ | $16.9 क॰ | |
| 31 | ![]() Tether GoldXAUT | $4,695.47 | 0.21% | 0.86% | 2.06% | $1.76 अ॰ | $66.61 क॰ | |
| 32 | ![]() NEAR ProtocolNEAR | $1.38 | 0.39% | 2.57% | 0.38% | $1.73 अ॰ | $11.25 क॰ | |
| 33 | ![]() PiPI | $0.1682 | 0.59% | 0.66% | 0.21% | $1.37 अ॰ | $1.05 क॰ | |
| 34 | ![]() sirenSIREN | $0.6925 | 1.81% | 1.96% | 18.68% | $50.61 क॰ | $5.73 क॰ | |
| 35 | ![]() PepePEPE | $0.00000378 | 0.55% | 4.04% | 1.98% | $1.59 अ॰ | $20.76 क॰ | |
| 36 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47 अ॰ | $34.38 लाख | |
| 37 | ![]() PayPal USDPYUSD | $0.9997 | 0.01% | 0.05% | 0.01% | $1.39 अ॰ | $63.22 लाख | |
| 38 | ![]() Ethereum ClassicETC | $8.46 | 0.19% | 2.81% | 0.09% | $1.3 अ॰ | $7.53 क॰ | |
| 39 | ![]() PAX GoldPAXG | $4,699.17 | 0.18% | 0.85% | 2.24% | $1.36 अ॰ | $32.24 क॰ | |
| 40 | ![]() Internet ComputerICP | $2.46 | 0.44% | 3.63% | 0.36% | $1.32 अ॰ | $3.88 क॰ | |
| 41 | ![]() First Digital USDFDUSD | $0.9985 | 0.00% | 0.06% | 0.03% | $1.14 अ॰ | $22.52 क॰ | |
| 42 | ![]() KaspaKAS | $0.03362 | 0.56% | 2.82% | 3.50% | $89.86 क॰ | $1.55 क॰ | |
| 43 | ![]() RenderRENDER | $1.79 | 0.45% | 3.50% | 4.14% | $93.21 क॰ | $6.01 क॰ | |
| 44 | ![]() QuantQNT | $72.38 | 0.08% | 3.80% | 1.24% | $87.38 क॰ | $1.64 क॰ | |
| 45 | ![]() BeldexBDX | $0.09586 | 0.86% | 55.61% | 0.31% | $70.42 क॰ | $77.88 लाख | |
| 46 | ![]() CosmosATOM | $1.85 | 0.12% | 1.81% | 5.47% | $87.18 क॰ | $3.11 क॰ | |
| 47 | ![]() OndoONDO | $0.2575 | 0.29% | 5.06% | 0.97% | $81.36 क॰ | $5.99 क॰ | |
| 48 | ![]() AlgorandALGO | $0.1016 | 0.38% | 4.10% | 8.72% | $89.28 क॰ | $1.94 क॰ | |
| 49 | ![]() AptosAPT | $0.9476 | 0.54% | 3.59% | 5.94% | $66.52 क॰ | $12.16 क॰ | |
| 50 | ![]() Ripple USDRLUSD | $1 | 0.00% | 0.00% | 0.00% | $72.99 क॰ | $1.36 क॰ |




