
अमेरिका के कमजोर रोजगार आँकड़ों से जोखिम वाली संपत्तियों को राहत मिलने की उम्मीद थी, लेकिन बिटकॉइन में गिरावट जारी रही।
द्वारा Rajeev Ranjan Roy

वैश्विक क्रिप्टो बाजार पूंजीकरण $23.04 ख॰ है, जिसमें पिछले दिन की तुलना में 1.04% की कमी आई है।
पिछले 24 घंटों में कुल क्रिप्टो बाजार वॉल्यूम $55.52 अ॰ है, जिसमें 42.46% की कमी आई है।
7 दिन का चार्ट | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $67,277 | 0.10% | 1.26% | 6.14% | $13.43 ख॰ | $33.01 अ॰ | |
| 2 | ![]() EthereumETH | $1,970 | 0.15% | 0.49% | 5.85% | $2.41 ख॰ | $13.92 अ॰ | |
| 3 | ![]() Tether USDtUSDT | $0.9999 | 0.01% | 0.00% | 0.01% | $1.86 ख॰ | $56.39 अ॰ | |
| 4 | ![]() BNBBNB | $620.16 | 0.02% | 1.15% | 3.84% | $86.31 अ॰ | $38.8 क॰ | |
| 5 | ![]() XRPXRP | $1.35 | 0.20% | 0.58% | 2.14% | $81.06 अ॰ | $1.76 अ॰ | |
| 6 | ![]() USDCUSDC | $0.9999 | 0.00% | 0.01% | 0.01% | $73.97 अ॰ | $6 अ॰ | |
| 7 | ![]() SolanaSOL | $83.16 | 0.25% | 1.80% | 5.67% | $45.17 अ॰ | $2.36 अ॰ | |
| 8 | ![]() TRONTRX | $0.2865 | 0.15% | 0.70% | 1.22% | $27.12 अ॰ | $32.61 क॰ | |
| 9 | ![]() DogecoinDOGE | $0.08993 | 0.01% | 1.47% | 1.05% | $15.12 अ॰ | $81.37 क॰ | |
| 10 | ![]() Ethena USDeUSDE | $0.9987 | 0.00% | 0.02% | 0.00% | $14.05 अ॰ | $3.89 क॰ | |
| 11 | ![]() HyperliquidHYPE | $30.29 | 0.04% | 2.57% | 9.46% | $10.11 अ॰ | $18.69 क॰ | |
| 12 | ![]() CardanoADA | $0.2548 | 0.09% | 1.67% | 4.17% | $9.12 अ॰ | $34.43 क॰ | |
| 13 | ![]() Bitcoin CashBCH | $449.75 | 0.02% | 0.03% | 3.22% | $8.98 अ॰ | $15.5 क॰ | |
| 14 | ![]() MoneroXMR | $345.23 | 0.12% | 1.98% | 4.67% | $6.36 अ॰ | $10.12 क॰ | |
| 15 | ![]() ChainlinkLINK | $8.69 | 0.21% | 1.12% | 3.83% | $5.89 अ॰ | $25.02 क॰ | |
| 16 | ![]() DaiDAI | $0.9999 | 0.01% | 0.02% | 0.05% | $5.36 अ॰ | $4 क॰ | |
| 17 | ![]() StellarXLM | $0.1504 | 0.09% | 1.21% | 2.75% | $4.87 अ॰ | $7.06 क॰ | |
| 18 | ![]() LitecoinLTC | $53.57 | 0.11% | 0.45% | 0.08% | $4.08 अ॰ | $24.99 क॰ | |
| 19 | ![]() HederaHBAR | $0.09572 | 0.03% | 1.85% | 2.68% | $4.05 अ॰ | $5.2 क॰ | |
| 20 | ![]() AvalancheAVAX | $8.90 | 0.22% | 1.37% | 1.43% | $3.76 अ॰ | $22.42 क॰ | |
| 21 | ![]() ToncoinTON | $1.32 | 0.18% | 1.40% | 1.75% | $3.36 अ॰ | $4.24 क॰ | |
| 22 | ![]() ZcashZEC | $197.56 | 0.27% | 6.34% | 0.06% | $3.2 अ॰ | $26.35 क॰ | |
| 23 | ![]() SuiSUI | $0.8949 | 0.10% | 0.74% | 3.34% | $3.19 अ॰ | $35.4 क॰ | |
| 24 | ![]() Shiba InuSHIB | $0.000005322 | 0.19% | 1.50% | 6.12% | $3.13 अ॰ | $1.43 क॰ | |
| 25 | ![]() UniswapUNI | $3.76 | 0.07% | 2.15% | 4.41% | $2.37 अ॰ | $10.63 क॰ | |
| 26 | ![]() PolkadotDOT | $1.44 | 1.01% | 2.88% | 7.00% | $2.2 अ॰ | $10.08 क॰ | |
| 27 | ![]() MantleMNT | $0.674 | 0.10% | 1.55% | 6.72% | $2.19 अ॰ | $1.96 क॰ | |
| 28 | ![]() OKBOKB | $102.54 | 0.01% | 7.55% | 24.78% | $2.15 अ॰ | $11.4 क॰ | |
| 29 | ![]() Tether GoldXAUT | $5,144.90 | 0.02% | 0.07% | 3.35% | $1.93 अ॰ | $52.9 क॰ | |
| 30 | ![]() PiPI | $0.2356 | 2.16% | 11.56% | 16.11% | $1.93 अ॰ | $6.5 क॰ | |
| 31 | ![]() BittensorTAO | $175.26 | 0.59% | 0.88% | 2.87% | $1.73 अ॰ | $7.31 क॰ | |
| 32 | ![]() AaveAAVE | $108.74 | 0.18% | 2.01% | 0.31% | $1.65 अ॰ | $18.61 क॰ | |
| 33 | ![]() NEAR ProtocolNEAR | $1.21 | 0.39% | 0.94% | 13.83% | $1.51 अ॰ | $10.69 क॰ | |
| 34 | ![]() PAX GoldPAXG | $5,175.35 | 0.02% | 0.10% | 3.14% | $1.5 अ॰ | $16.7 क॰ | |
| 35 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47 अ॰ | $30.87 लाख | |
| 36 | ![]() PayPal USDPYUSD | $0.9998 | 0.01% | 0.01% | 0.01% | $1.39 अ॰ | $1.38 क॰ | |
| 37 | ![]() PepePEPE | $0.000003244 | 0.25% | 4.39% | 6.30% | $1.36 अ॰ | $49.51 लाख | |
| 38 | ![]() Internet ComputerICP | $2.44 | 0.06% | 1.69% | 0.12% | $1.31 अ॰ | $4.8 क॰ | |
| 39 | ![]() Ethereum ClassicETC | $8.11 | 0.16% | 1.59% | 2.58% | $1.24 अ॰ | $8.49 क॰ | |
| 40 | ![]() First Digital USDFDUSD | $0.9993 | 0.01% | 0.06% | 0.06% | $1.14 अ॰ | $27.97 क॰ | |
| 41 | ![]() BeldexBDX | $0.1339 | 0.02% | 13.87% | 1.91% | $98.42 क॰ | $69.26 लाख | |
| 42 | ![]() CosmosATOM | $1.78 | 0.17% | 1.50% | 1.89% | $83.69 क॰ | $3.36 क॰ | |
| 43 | ![]() KaspaKAS | $0.02958 | 0.18% | 1.80% | 0.24% | $79.06 क॰ | $90.51 लाख | |
| 44 | ![]() OndoONDO | $0.2488 | 0.14% | 2.69% | 0.37% | $78.62 क॰ | $3.68 क॰ | |
| 45 | ![]() QuantQNT | $64.50 | 0.44% | 0.89% | 2.89% | $77.87 क॰ | $94.23 लाख | |
| 46 | ![]() WorldcoinWLD | $0.3773 | 0.15% | 2.94% | 1.57% | $77.28 क॰ | $3.92 क॰ | |
| 47 | ![]() Ripple USDRLUSD | $0.9999 | 0.00% | 0.02% | 0.00% | $72.98 क॰ | $1.5 क॰ | |
| 48 | ![]() AlgorandALGO | $0.08302 | 0.03% | 1.66% | 0.96% | $72.9 क॰ | $2.67 क॰ | |
| 49 | ![]() RenderRENDER | $1.35 | 0.07% | 0.51% | 4.45% | $70.46 क॰ | $2.32 क॰ | |
| 50 | ![]() EthenaENA | $0.1007 | 0.14% | 4.02% | 7.33% | $69.44 क॰ | $6.85 क॰ |







